SLORZ Backtest Report
UDOW | 261 bars | Generated 2026-03-18 12:48
Commission + Slippage
$15.70
Equity Curve
Trade Log (last 25)
| # | Side | Entry | Exit | Shares | P&L | Exit Type | Level |
| 1 | BUY | $89.49 | $90.38 | 12 | $10.73 | grid_target | L1 |
| 2 | BUY | $88.59 | $89.49 | 18 | $16.09 | grid_target | L2 |
| 3 | BUY | $87.71 | $88.60 | 27 | $24.13 | grid_target | L3 |
| 4 | BUY | $86.83 | $87.72 | 40 | $35.75 | grid_target | L4 |
| 5 | BUY | $85.96 | $86.85 | 60 | $53.63 | grid_target | L5 |
| 6 | BUY | $71.19 | $71.90 | 12 | $8.51 | grid_target | L1 |
| 7 | BUY | $70.48 | $71.19 | 18 | $12.76 | grid_target | L2 |
| 8 | BUY | $69.77 | $70.48 | 27 | $19.14 | grid_target | L3 |
| 9 | BUY | $69.08 | $69.79 | 40 | $28.36 | grid_target | L4 |
| 10 | BUY | $68.39 | $69.10 | 60 | $42.54 | grid_target | L5 |
| 11 | BUY | $56.87 | $57.43 | 12 | $6.77 | grid_target | L1 |
| 12 | BUY | $56.30 | $56.86 | 18 | $10.16 | grid_target | L2 |
| 13 | BUY | $55.73 | $56.30 | 27 | $15.24 | grid_target | L3 |
| 14 | BUY | $55.18 | $55.74 | 40 | $22.57 | grid_target | L4 |
| 15 | BUY | $54.63 | $55.19 | 60 | $33.86 | grid_target | L5 |
| 16 | BUY | $45.96 | $46.41 | 12 | $5.45 | grid_target | L1 |
| 17 | BUY | $45.50 | $45.95 | 18 | $8.17 | grid_target | L2 |
| 18 | BUY | $45.04 | $45.50 | 27 | $12.26 | grid_target | L3 |
| 19 | BUY | $44.59 | $45.05 | 40 | $18.16 | grid_target | L4 |
| 20 | BUY | $44.15 | $44.60 | 60 | $27.25 | grid_target | L5 |
| 21 | BUY | $35.64 | $35.99 | 12 | $4.20 | grid_target | L1 |
| 22 | BUY | $35.28 | $35.63 | 18 | $6.30 | grid_target | L2 |
| 23 | BUY | $34.93 | $35.28 | 27 | $9.45 | grid_target | L3 |
| 24 | BUY | $34.58 | $34.93 | 40 | $14.00 | grid_target | L4 |
| 25 | BUY | $34.24 | $34.59 | 60 | $20.99 | grid_target | L5 |
Configuration
asymmetricFalse
atr_period14
buy_levels5
cb_fills3
cb_window_bars12
circuit_breakerFalse
commission0.0
geometricTrue
grid_levels5
initial_capital6250.0
max_drawdown0.1
partial_exitFalse
partial_pct0.7
pyramidTrue
pyramid_factor1.5
recenter_atr_mult3.0
recenter_enabledTrue
rsi_filterFalse
rsi_max_buy65
rsi_period14
sell_levels3
shares_per_level12
slippage0.01
spacing_dollar2.0
spacing_modefixed_pct
spacing_mult1.0
spacing_pct0.01
trailing_atr_mult0.5
trailing_stopFalse