SLORZ Backtest Report
TNA | 261 bars | Generated 2026-03-18 12:48
Commission + Slippage
$13.12
Equity Curve
Trade Log (last 10)
| # | Side | Entry | Exit | Shares | P&L | Exit Type | Level |
| 1 | BUY | $37.42 | $38.17 | 25 | $18.83 | grid_target | L1 |
| 2 | BUY | $36.67 | $37.42 | 37 | $27.88 | grid_target | L2 |
| 3 | BUY | $35.94 | $36.69 | 56 | $42.19 | grid_target | L3 |
| 4 | BUY | $35.22 | $35.97 | 84 | $63.29 | grid_target | L4 |
| 5 | BUY | $34.51 | $35.27 | 126 | $94.93 | grid_target | L5 |
| 6 | BUY | $28.81 | $29.39 | 25 | $14.44 | grid_target | L1 |
| 7 | BUY | $28.24 | $28.81 | 37 | $21.38 | grid_target | L2 |
| 8 | BUY | $27.67 | $28.25 | 56 | $32.36 | grid_target | L3 |
| 9 | BUY | $27.12 | $27.70 | 84 | $48.54 | grid_target | L4 |
| 10 | BUY | $26.58 | $27.15 | 126 | $72.80 | grid_target | L5 |
Configuration
asymmetricFalse
atr_period14
buy_levels5
cb_fills3
cb_window_bars12
circuit_breakerFalse
commission0.0
geometricTrue
grid_levels5
initial_capital6250.0
max_drawdown0.1
partial_exitFalse
partial_pct0.7
pyramidTrue
pyramid_factor1.5
recenter_atr_mult3.0
recenter_enabledTrue
rsi_filterFalse
rsi_max_buy65
rsi_period14
sell_levels3
shares_per_level25
slippage0.01
spacing_dollar2.0
spacing_modefixed_pct
spacing_mult1.0
spacing_pct0.02
trailing_atr_mult0.5
trailing_stopFalse